Vietnam
Last updated: March 2026 · MobilitySQR Country Guide
| Visa Category | Duration | Work Authorization | Approx. Cost (USD) | Tags |
|---|---|---|---|---|
| E-Visa (Online) | 30, 90 days | Not included | $25–$35 | BT ST |
| Tourist Visa | 30, 90 days | Not included | $50–$100 | BT ST |
| Business Visa | 30, 90 days, 1 year | Not included (requires separate permit) | $100–$250 | BT MT |
| Temporary Residence Card (TRC) | 1–3 years | Yes, with Work Permit | $50–$150 | MT LT |
| Work Permit | 1 year (renewable) | Yes, employer-specific | $150–$300 | MT LT |
| Business Registration (Company) | Ongoing | Yes (for employees) | $200–$500 | LT |
Vietnam offers a convenient online E-Visa for tourism and business visits. Valid for 30 or 90 days (single entry).
Required for stays exceeding 90 days. Obtained through the provincial Immigration Department.
Mandatory for foreign employment in Vietnam. Employer must apply with the Ministry of Labor, War Invalids & Social Affairs (MOLISA).
Citizens of certain countries (e.g., ASEAN member states, Japan, South Korea) enjoy visa-free entry for 14–90 days depending on nationality. Check current bilateral agreements before travel.
Progressive tax system with marginal rates ranging from 5% to 35% on earned income.
Residency status for tax purposes is determined by physical presence in Vietnam.
Important document for declaring Vietnamese income abroad or claiming tax treaty benefits.
Varies by region and is adjusted annually (typically January 1).
Vietnam has a mixed healthcare system combining public and private sectors. Quality varies significantly; major cities (HCMC, Hanoi) offer modern international-standard facilities.
| Category | Budget (Low) | Budget (Comfortable) | Budget (High) |
|---|---|---|---|
| Accommodation (1-bed apartment) | $400–$600 | $800–$1,200 | $1,500–$2,500+ |
| Food (groceries & dining) | $150–$250 | $250–$450 | $450–$800+ |
| Transportation | $30–$50 | $60–$120 | $150–$300+ |
| Utilities (electricity, water, internet) | $50–$80 | $80–$150 | $150–$250+ |
| Healthcare & Insurance | $50–$100 | $150–$300 | $400–$800+ |
| Entertainment & Miscellaneous | $100–$150 | $200–$350 | $400–$800+ |
Vietnam is generally safe for tourists and expats. Violent crime is rare; petty theft is the primary concern in urban areas.
| Service | Number |
|---|---|
| Police | 113 |
| Ambulance | 115 |
| Fire | 114 |
| Tourism Police (HCMC) | +84-8-3822-1234 |
Detailed guides to Vietnam’s two major expat destinations
| District | Characteristics | Rent (1-bed, USD) | Ideal For |
|---|---|---|---|
| District 1 | Downtown; business center; nightlife; walkable; central | $1,000–$2,500 | Young professionals, singles, short-term |
| District 2 | Upscale residential; villas; quieter; river views; newer expat zone | $1,200–$2,500 | Families, established expats, medium/long-term |
| District 7 | Modern; spacious; shopping malls; international schools; family-friendly | $1,000–$2,200 | Families with children, professionals |
| Binh Thanh | Trendy; mixed residential/commercial; cafés; more affordable | $700–$1,500 | Budget-conscious expats, young professionals |
| Category | Estimate |
|---|---|
| Accommodation (1-bed, District 1/2/7) | $1,000–$2,000 |
| Food & Dining | $250–$400 |
| Transportation (Grab, bus) | $60–$100 |
| Utilities & Internet | $80–$150 |
| Healthcare & Insurance | $200–$400 |
| Entertainment & Miscellaneous | $200–$350 |
| Total (Comfortable) | $1,800–$3,400/month |
HCMC is a vibrant, 24/7 city with world-class dining, rooftop bars, sports leagues, and cultural activities. The expat community numbers 500,000+, making it the largest foreign community in Vietnam. English is widely spoken in business, hospitality, and expat zones. Work culture is dynamic and entrepreneurial. Weather is tropical year-round (25–35°C); wet season May–October brings heavy rain and occasional flooding; dry season November–April brings heat and air quality concerns.
International hospitals: FV Hospital (Dist. 7), Raffles Medical (Dist. 1), Family Medical Practice. All have English-speaking staff and international accreditation. International schools: SAIS, International School of Ho Chi Minh City, Saigon South International. Coworking: Toong, The Factory, Common Ground.
| Pros | Cons |
|---|---|
| Thriving expat community | Heavy traffic & congestion |
| World-class dining & entertainment | Air pollution (dry season) |
| International schools & services | Expensive relative to Vietnam |
| Strong job market | Flooding in wet season |
| 24/7 services & convenience | Chaotic street environment |
| Good transport connections | Limited quiet residential zones |
| District | Characteristics | Rent (1-bed, USD) | Ideal For |
|---|---|---|---|
| Tay Ho | Lakeside; upscale villas; main expat enclave; peaceful; good shopping | $800–$2,000 | Families, established expats, professionals seeking calm |
| Ba Dinh | Government/diplomatic zone; diplomatic villas; quiet; convenient location | $900–$1,800 | Diplomats, families, corporate expats |
| Hoan Kiem | Old City; central; walkable; historic; vibrant; tourist area | $700–$1,500 | Young professionals, cultural explorers, short/medium-term |
| Dong Da | Residential; affordable; less touristy; authentic local community feel | $500–$1,200 | Budget expats, students, long-term residents seeking authenticity |
| Category | Estimate |
|---|---|
| Accommodation (1-bed, Tay Ho/Ba Dinh) | $800–$1,800 |
| Food & Dining | $200–$350 |
| Transportation (Grab, bus) | $40–$70 |
| Utilities & Internet | $70–$120 |
| Healthcare & Insurance | $150–$300 |
| Entertainment & Miscellaneous | $150–$300 |
| Total (Comfortable) | $1,410–$2,940/month |
Hanoi has four distinct seasons (unlike southern Vietnam): cool, dry winters (10–20°C, November–April) and hot, rainy summers (25–35°C, May–October). The city is steeped in culture — water puppet theater, temples, the Ho Chi Minh Mausoleum, and a vibrant café scene. The expat community numbers ~100,000 and is smaller but tight-knit. Less English is spoken outside expat zones. The diplomatic community (embassies, UN agencies) is concentrated in Ba Dinh. Cultural engagement is strong; the city rewards those willing to invest time in understanding Vietnamese history and traditions.
International hospitals: Hanoi French Hospital (Dong Da), Gia An 115 Hospital, Vietnam Japan Hospital. English-speaking staff available at international facilities. International schools: International School of Hanoi (ISH), United Nations International School (UNIS). Banking: All major Vietnamese banks have English-speaking expat services in Hanoi.
| Pros | Cons |
|---|---|
| More affordable than HCMC | Less expat infrastructure than HCMC |
| Rich history & culture | Less English spoken outside expat zones |
| Better weather (cooler winter season) | Smaller job market |
| Slower, more peaceful pace | Traffic as chaotic as HCMC |
| Excellent educational institutions | Fewer international restaurants |
| Strong diplomatic community | Limited nightlife & entertainment vs. HCMC |
07 — Social Security
Social Insurance Contributions MT LT
Mandatory three-pillar system: Social Insurance, Health Insurance, and Unemployment Insurance.
Pension System LT
Unemployment Insurance MT LT
Foreign Nationals & Social Security MT LT